000 | 00504nam a22001697a 4500 | ||
---|---|---|---|
008 | 170216b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130970700 | ||
040 | _aSidma Library | ||
050 | _aHF1017.B38b 2002 | ||
100 | _dBerenson Mark L | ||
245 | _aBasic business statistic: Concepts and applications | ||
250 | _a8th Edition | ||
260 |
_aUpper Saddle River New Jersey _bPrentice Hall _c2002 |
||
300 |
_a851 Pages _b26cm |
||
650 |
_2Commercial Statistics _zCommercial Statistics |
||
942 | _2lcc | ||
999 |
_c2239 _d2239 |