000 | 00486nam a22001577a 4500 | ||
---|---|---|---|
008 | 150406b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789671202104 | ||
050 | _aH61.B493q 2013 | ||
100 | _dOTHMAN TALIB | ||
245 | _aATLAS.TI: PENGENALAN ANALISIS DATA KUALITATIF 140 ILLUSTRASI LANGKAH DEMI LANGKAH | ||
250 | _a1ST EDITION | ||
260 |
_aSELANGOR _bMPWS RICH RESOURCES _c2013 |
||
300 | _a122PAGES., 29.7CM | ||
650 | _xQUALITATIVE RESEARCH---COMPUTERS PROGRAMMES | ||
942 | _2lcc | ||
999 |
_c229 _d229 |