000 | 00495nam a22001577a 4500 | ||
---|---|---|---|
008 | 170303b xxu||||| |||| 00| 0 eng d | ||
020 | _a983237331X | ||
040 | _aSidma Library | ||
050 | _aHG6024M3B118 2002 | ||
100 | _dOBIYATHULLA ISMAT BACHA | ||
245 | _aFinancial Derivatives:Market and applications in Malaysia | ||
260 |
_aSerdang, Selangor _bPenerbit UPM _c2002 |
||
300 |
_a325Pages _b26cm |
||
650 |
_2Financial Instruments-Malaysia _zFinancial Instruments Malaysia |
||
942 | _2lcc | ||
999 |
_c2771 _d2771 |