000 | 00496nam a22001817a 4500 | ||
---|---|---|---|
008 | 190226b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789834718336 | ||
040 | _aSIDMA College Library | ||
050 | _aHG173.N822s 2016 | ||
100 | _dNoryati Ahmad | ||
245 | _aFundamentals of Finance with Excel | ||
250 | _a2nd Edition | ||
260 |
_aShah Alam _bOxford Fajar sdn bhd _c2016 |
||
300 | _axxx, 456pages, ill | ||
521 | _aincludes index | ||
650 | _zFinance Data Processing | ||
942 | _2lcc | ||
999 |
_c3229 _d3229 |