000 | 00440nam a22001697a 4500 | ||
---|---|---|---|
008 | 190226b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789834715281 | ||
040 | _aSidma Library | ||
050 | _aQA276.2.L366s 2015 | ||
100 | _dLau, Too Kya | ||
245 | _aStatistics | ||
250 | _a3rd Edition | ||
260 |
_ashah alam _boxford fajar _c2015 |
||
300 | _aix, 25cm, ill, 310pages | ||
650 | _2statistics problem, execises etc | ||
942 | _2lcc | ||
999 |
_c3233 _d3233 |