000 | 00498nam a22001697a 4500 | ||
---|---|---|---|
008 | 190226b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789834715274 | ||
040 | _asidma library | ||
050 | _aHA29.L366s 2015 | ||
100 | _dLau Too, kya | ||
245 | _aStatistics for UITM | ||
250 | _a4th Edition | ||
260 |
_ashah alam _boxfrod fajar _c2015 |
||
300 | _aix, ill, 24.5cm, 310pages | ||
650 |
_2statistics-study and teaching ( higher ) _zstatistics-study and teaching ( higher ) |
||
942 | _2lcc | ||
999 |
_c3234 _d3234 |