000 | 00418nam a22001577a 4500 | ||
---|---|---|---|
008 | xxu||||| |||| 00| 0 eng d | ||
020 | _a9789834715274 | ||
050 | _aHA29.L366s 2015 | ||
100 | _dLau Too Kya | ||
245 | _aStatisitcs For UITM | ||
250 | _a4th edition | ||
260 |
_aShah Alam _bOxford Fajar _c2015 |
||
300 | _aix, ;ill,; 24.5cm.; 310p | ||
650 | _2statistics- study and teaching ( higher ) | ||
942 | _2lcc | ||
999 |
_c3253 _d3253 |