000 | 01780cam a22003378i 4500 | ||
---|---|---|---|
001 | 19639400 | ||
005 | 20190616223450.0 | ||
008 | 170515s2018 flu b 000 0 eng | ||
010 | _a 2017023573 | ||
020 | _a9781498795944 (hardback) | ||
020 | _z9781498796118 (ebook) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA166 _b.B72 2018 |
082 | 0 | 0 |
_a620.8/2 _223 |
100 | 1 |
_aBridger, R. S., _eauthor. |
|
240 | 1 | 0 | _aIntroduction to ergonomics |
245 | 1 | 0 |
_aIntroduction to human factors and ergonomics / _cRobert Bridger. |
250 | _aFourth edition. | ||
260 |
_bCRC press _c2018 |
||
263 | _a1711 | ||
300 | _aill,; xlix ,; 719pages 26cm | ||
500 | _aEarlier editions published under title: Introduction to ergonomics. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aHuman factors and ergonomics from the earliest times to the present -- The body as a mechanical system -- Anthropometry, workstation and facilities design -- Posture, movement and workspace design -- Repetitive tasks. risk assessment and task design -- Design of manual handling and load carriage tasks -- Work capacity, stress, fatigue and recovery -- Job demands, health and well-being for a changing population -- Working in hot and cold climates -- The visual environment : measurement and design -- Hearing, sound, noise and vibration -- The mind at work : intention, action and interpretation -- Displays and controls -- Interactive devices and the Internet -- HFE in accident investigation and safety management -- System stability and sustainability. | |
650 | 0 | _aHuman engineering. | |
650 | 0 | _aWork environment. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 | _2lcc | ||
999 |
_c3300 _d3300 |