000 | 00645nam a22001817a 4500 | ||
---|---|---|---|
008 | 210929b xxu||||| |||| 00| 0 eng d | ||
020 | _a0007151330 | ||
040 | _aSIDMA College | ||
100 | 1 |
_aBuzan, Tony. _969 |
|
245 |
_aMinds Maps for Kids _bThe shortcut success at school _cTony Buzan |
||
260 |
_aLondon _bHarper Thorsons _c2004 |
||
300 |
_a120 p _bill. _c30 cm |
||
500 | _ahttps://drive.google.com/file/d/1GEshkWlLtUjXpe_lUBiULsRbnA-pfG62/view?usp=sharing | ||
650 | _2Thought and thinking | ||
650 | _2Creative ability | ||
856 | _uhttps://drive.google.com/file/d/1GEshkWlLtUjXpe_lUBiULsRbnA-pfG62/view?usp=sharing | ||
942 | _2lcc | ||
999 |
_c3358 _d3358 |