000 | 00458nam a22001817a 4500 | ||
---|---|---|---|
008 | 160913 | ||
020 | _a978-0-13-611350-8 | ||
040 | _aSIDMA Library | ||
050 | _aHF1017 B976 2011 | ||
100 | _dGROEBNER, David F. | ||
245 | _aBusiness Statistics: A Decision Making Approach | ||
250 | _a8th | ||
260 |
_aNew Jersey _bPearson Education _c2011 |
||
300 | _a27.6cm 936p | ||
650 | _2Business Statistics | ||
700 | _qSHANNON, Patrick W. | ||
942 | _2lcc | ||
999 |
_c527 _d527 |